Overview
ConnecttoTeams provides you various options for values to use for Caller ID, Caller Name and PAI on your outbound calls and forwarded calls.
The ability to have this granular control for CallerID and Caller Name fields initially was made available on May 21, 2023 as part of ConnecttoTeams portals version 2.7.0. The ability to control the PAI field was added later on February 3, 2024 as part of ConnecttoTeams portals version 2.12.
The table below presents a definition of each control and their applicability.
Attribute | Definition | Configurable in | |||
---|---|---|---|---|---|
Outbound PBX Calls | Forwarded PBX Calls | Outbound Trunk Calls | Forwarded Trunk Calls | ||
Caller Name | The caller’s display name for a SIP call. (This is not to be confused with the CNAM service for PSTN calls which is a telco provider’s service.) | ||||
Caller ID | The caller’s phone number. |
| |||
P-Asserted-Identity (PAI) | The “From” header does not always contain actual identity of the Teams caller. The P-Asserted-Identity is the identity verified by the ConnecttoTeams network. |
PBX Controls
A PBX instance can be configured with default options for applicable fields. The chosen default options are inherited by all users under the PBX unless overridden at the PBX user level configurations.
These controls can be edited for the PBX instance. To add or edit a PBX instance, check out PBX Configuration Guide.
The options chosen can be overridden for PBX users. To add or edit a PBX user, check out Set Up PBX User (Individual).
This page contains sections that discusses the following topics:
Caller Name Options for Outbound PBX Calls
Caller ID for Forwarded PBX Calls
Trunk Controls
Similarly, a Trunk Profile instance can be configured with default options for these fields. The chosen default options are inherited by all users under the Trunk unless overridden at the Trunk user level configurations.
These controls can be edited for a Trunk Profile. For more info, check out Add Trunk Profile.
The options chosen can be overridden for Trunk users. For more info, check out Configure Trunk User
This page contains sections that discusses the following topics:
Caller Name Options for Outbound Trunk Calls and for Forwarded Trunk Calls
Caller ID Options for Outbound Trunk Calls
Caller ID Options for Forwarded Trunk Calls
PAI Options for Outbound Trunk Calls and for Forwarded Trunk Calls
PBX Controls
1. Caller Name Options for Outbound PBX Calls
Field Name | Options | Meaning |
---|---|---|
Caller Name Policy | Other | This option will allow you to insert any custom value Caller Name. |
Transparent | This option passes through whatever is sent by Teams, without manipulation. |
2. Caller ID for Forwarded PBX Calls
Field Name | Options | Meaning |
---|---|---|
Caller ID for Forwarded Calls | Transparent | This option passes through whatever is sent by Teams as CallerID, without manipulation.
|
User’s Caller ID | This is the phone number assigned to the user in O365. (This was the behavior prior to the 2.12 release.) |
Trunk Controls
3. Caller Name Options for Outbound Trunk Calls and for Forwarded Trunk Calls
Field Name | Options | Meaning |
---|---|---|
Caller Name Policy | Other | This option will allow you to insert any custom value Caller Name. |
Trunk Settings (available only when editing Trunk User configuration) | This option is available only at the user level. When selected, it uses the values set for the Trunk profile. | |
Transparent | This option passes through whatever is sent by Teams, without manipulation. |
4. Caller ID Options for Outbound Trunk Calls
Field Name | Options | Meaning |
---|---|---|
Caller ID Policy | Other | This option will allow you to insert any custom value Caller ID. |
Trunk Settings (available only when editing Trunk User configuration) | This option is available only at the user level. When chosen it will use the values that are set for the trunk profile. | |
Transparent | This option will pass through whatever is sent by Teams, without manipulation. |
5. Caller ID Options for Forwarded Trunk Calls
Field Name | Options | Meaning |
---|---|---|
Caller ID on Forwarded Call | Other | This option will allow you to insert any custom value Caller ID. |
Trunk Settings (available only when editing Trunk User configuration) | This option is available only at the user level. When chosen it will use the values that are set for the trunk profile. | |
Transparent | This option will pass through whatever is sent by Teams, without manipulation. | |
User's Caller ID | This option will insert the Caller ID that is configured for the user in Teams. |
6. PAI Options for Outbound Trunk Calls and Forwarded Trunk Calls
Field Name | Options | Meaning |
---|---|---|
PAI on Forwarded Call | Other | This option allows you to insert any custom value into the PAI header.. |
Trunk Settings (available only when editing Trunk User configuration) | This option is available only at the user level. When chosen it will use the values that are set for the trunk profile. | |
None | This option sends no PAI value. | |
Transparent | This option passes through whatever is sent by Teams, without manipulation. | |
User's Caller ID | This option inserts the Caller ID configured in Teams for the user forwarding the call. | |
FROM Header Value | This value is what Teams sends as the SIP FROM user, which may be different from the Teams User's DID. | |
User's Teams DID | With this option, the DID assigned to the forwarding User in Teams would be set to the PAI header. |
Reminder
Customizing Caller ID, Caller Name and PAI at the user level will override the values set at the PBX domain or Trunk levels.